| DATE | DELHI BAJAAR | SHREE GANESH | RAJASTHAN | FARIDABAD | AMRITSAR GOLD | GAZIABAD | GALI | DESAWAR |
| 01-11-26 | 30 | 62 | 40 | 77 | 77 | 63 | 82 | 64 |
| 02-11-26 | 47 | 51 | 41 | 20 | 07 | 79 | 78 | 99 |
| 03-11-26 | 45 | 59 | 42 | 51 | 33 | 15 | 74 | 62 |
| 04-11-26 | 45 | 07 | 27 | 91 | 70 | 41 | 02 | 86 |
| 05-11-26 | 43 | 44 | 29 | 40 | 00 | 07 | 81 | 38 |
| 06-11-26 | 22 | 64 | 21 | 75 | 47 | 55 | 62 | 46 |
| 07-11-26 |